Click here to view page content
FINANCIAL & OPERATIONAL INFORMATION

Summary KPIs

Summary KPIs

2012

  Q1
PSTN Number of Access Lines (millions) 14,7
Naked DSL Lines (millions) 0,33
Total Access Lines (millions) 15,0
PSTN ARPU (TL) 22,3
PSTN MoU (minutes) 107,3
 
ADSL Wholesale Connections (millions) 7,0
ADSL ARPU (TL) 36,0
 
Mobile Total Subscribers (millions) 12,9
Mobile Prepaid Subscribers (millions) 7,2
Mobile Postpaid Subscribers (millions) 5,7
Mobile Prepaid ARPU (TL) 10,9
Mobile Postpaid ARPU (TL) 30,6
Mobile Blended ARPU (TL) 19,9
Mobile MoU (minutes) 320,0

2011

  Q1 Q2 Q3 Q4
PSTN Number of Access Lines (millions) 15,8 15,6 15,3 15,0
Naked DSL Lines (millions) 0,04 0,01 0,16 0,24
Total Access Lines (millions) 15,8 15,7 15,5 15,2
PSTN ARPU (TL) 22,1 22,1 22,1 21,9
PSTN MoU (minutes) 110,9 112,2 101,0 105,3
 
ADSL Wholesale Connections (millions) 6,7 6,7 6,8 6,8
ADSL ARPU (TL) 36,0 36,4 35,9 36,3
 
Mobile Total Subscribers (millions) 11,8 12,2 12,5 12,8
Mobile Prepaid Subscribers (millions) 6,8 6,9 7,0 7,2
Mobile Postpaid Subscribers (millions) 5,0 5,4 5,5 5,6
Mobile Prepaid ARPU (TL) 10,9 10,9 11,1 11,1
Mobile Postpaid ARPU (TL) 30,2 31,8 32,6 31,7
Mobile Blended ARPU (TL) 19,1 20,5 21,3 20,5
Mobile MoU (minutes) 280,5 309,1 313,2 316,1

2010

  Q1 Q2 Q3 Q4
PSTN Number of Access Lines (millions) 16,43 16,27 16,13 15,97
PSTN ARPU (TL) 20,74 21,98 22,17 22,28
PSTN MoU (minutes) 109,60 118,08 106,50 108,81
 
ADSL Wholesale Connections (millions) 6,37 6,48 6,53 6,66
ADSL ARPU (TL) 31,84 32,01 31,36 32,58
 
Mobile Total Subscribers (millions) 11,65 11,47 11,43 11,62
Mobile Prepaid Subscribers (millions) 7,32 7,03 6,86 6,95
Mobile Postpaid Subscribers (millions) 4,33 4,45 4,57 4,67
Mobile Prepaid ARPU (TL) 9,81 9,74 10,54 10,92
Mobile Postpaid ARPU (TL) 31,65 29,97 31,02 30,87
Mobile Blended ARPU (TL) 17,95 17,76 19,29 19,22
Mobile MoU (minutes) 249 268 265 269

2009

  Q1 Q2 Q3 Q4
PSTN Number of Access Lines (millions) 17,27 17,07 16,82 16,53
PSTN ARPU (TL) 23,08 23,14 22,12 21,19
PSTN MoU (minutes) 116,49 115,92 103,34 104,01
 
ADSL Wholesale Connections (millions) 6,00 6,04 6,05 6,20
ADSL ARPU (TL) 27,65 29,32 29,92 31,23
 
Mobile Total Subscribers (millions) 12,60 12,41 12,06 11,84
Mobile Prepaid Subscribers (millions) 8,20 8,00 7,83 7,59
Mobile Postpaid Subscribers (millions) 4,39 4,41 4,23 4,25
Mobile Prepaid ARPU (TL) 7,75 8,39 9,51 9,92
Mobile Postpaid ARPU (TL) 25,36 30,10 33,45 31,92
Mobile Blended ARPU (TL) 13,99 16,50 18,56 17,83
Mobile MoU (minutes) 188 245 279 258

2008

  Q1 Q2 Q3 Q4
PSTN Number of Access Lines (millions) 18,00 17,83 17,66 17,50
PSTN ARPU (TL) 24,07 24,34 25,21 23,94
PSTN MoU (minutes) 135,39 134,75 130,25 118,06
 
ADSL Wholesale Connections (millions) 4,95 5,21 5,53 5,83
ADSL ARPU (TL) 26,51 26,96 26,98 26,17
 
Mobile Total Subscribers (millions) 10,48 10,96 11,69 12,22
Mobile Prepaid Subscribers (millions) 6,71 7,11 7,72 8,14
Mobile Postpaid Subscribers (millions) 3,76 3,85 3,97 4,08
Mobile Prepaid ARPU (TL) 10,32 10,03 9,88 8,75
Mobile Postpaid ARPU (TL) 24,11 24,94 26,43 25,15
Mobile Blended ARPU (TL) 15,70 15,96 16,44 14,55
Mobile MoU (minutes) 174 181 170 167
Please add your personal notes

These notes are only visible to you.