Stock Profile

Corporate Name | Türk Telekomünikasyon A.Ş. |
Core Business | Telecommunication and Technology Services |
Stock Exchange | Borsa Istanbul (BIST) |
Average Daily Trade Volume (04/01/2021-31/12/2021) | TL 16.3 mn |
Market Capitalization (31/12/2021) | TL 33.7 bn |
End Price (31/12/2021) | TL 9.63 |
High (04/01/2021-31/12/2021) | TL 11.04 |
Low (04/01/2021-31/12/2021) | TL 6.15 |
Average Price (04/01/2021-31/12/2021) | TL 7.72 |
Information on Share Groups and Privileged Shares are provided at Articles of Association. Click for related page.
Türk Telekom Index Info
- BIST 100
- BIST 50
- BIST 30
- BIST STARS
- BIST ALL SHARES
- BIST TELECOMMUNICATION
- BIST SUSTAINABILITY
- BIST CORPORATE GOVERNANCE
- BIST ANKARA
- BIST SERVICES
- BIST LIQUID 10 EX BANKS
- FTSE4GOOD