Stock Profile

Corporate Name | Türk Telekomünikasyon A.Ş. |
Core Business | Telecommunication and Technology Services |
Stock Exchange | Borsa Istanbul (BIST) |
Average Daily Trade Volume (03/01/2022-30/12/2022) | TL 797.2 mn |
Market Capitalization (30/12/2022) | TL 86.0 bn |
End Price (30/12/2022) | TL 24.56 |
High (03/01/2022-30/12/2022) | TL 24.56 |
Low (03/01/2022-30/12/2022) | TL 7.24 |
Average Price (03/01/2022-30/12/2022) | TL 11.10 |
Source: Matriks
Information on Share Groups and Privileged Shares are provided at Articles of Association. Click for related page.
Türk Telekom Index Info
- BIST 100
- BIST 50
- BIST STARS
- BIST ALL SHARES
- BIST 100-30
- BIST DIVIDEND 25
- BIST DIVIDEND
- BIST TELECOMMUNICATION
- BIST SUSTAINABILITY
- BIST CORPORATE GOVERNANCE
- BIST ANKARA
- BIST SERVICES
- FTSE4GOOD